Columbus Schools

School Name Grades Students S/T Ratio ZIP
Academic And Career Success Center 8 - 12 0 0.0 31904
Carver High School 9 - 12 1,176 13.8 31906
Columbus High School 9 - 12 1,303 17.5 31906
Hardaway High School 9 - 12 1,463 17.5 31906
Jordan Vocational High School 9 - 12 955 14.6 31904
Kendrick High School 9 - 12 1,236 16.7 31907
Muscogee Evening School 9 - 12 0 31904
Northside High School 9 - 12 1,380 17.0 31909
Shaw High School 9 - 12 1,112 14.3 31909
Spencer High School 9 - 12 1,082 17.7 31903
Site Search
Custom Search